Lectures
Some of the fossils on display in lecture in Spring 2019
Only partial lecture materials will be posted online; you must attend lectures to do well in this course.
Reading assignments from the textbook are on a separate page. Sources of images used in lectures are listed here.
Lecture | Date | Topic |
---|---|---|
1 | Tu Jan. 17 | Why study evolution? |
2 | Th Jan. 19 | Phylogenies and tree thinking |
3 | Tu Jan. 24 | Estimating phylogeny |
4 | Th Jan. 26 | Natural selection |
5 | Tu Jan. 31 | Quantitative trait evolution |
6 | Th Feb. 2 | Quantitative trait evolution |
7 | Tu Feb. 7 | Selection at a single locus |
Th Feb. 9 | EXAM 1 (covers Lectures 1-7) | |
8 | Tu Feb. 14 | Modeling evolution |
9 | Th Feb. 16 | Molecular evolution; sexual selection |
10 | Tu Feb. 21 | Advantages of sex, multilevel selection |
11 | Th Feb. 23 | Inclusive fitness, Hardy-Weinberg equilibrium (bonus!) |
12 | Tu Feb. 28 | Genetic drift and population structure |
13 | Th Mar. 2 | Bottlenecks, founder effect, shifting balance, reproductive isolation |
Tu Mar. 7 | EXAM 2 (covers Lectures 8-12) | |
14 | Th Mar. 9 | Speciation |
Tu Mar. 14 | SPRING RECESS | |
Th Mar. 16 | SPRING RECESS | |
15 | Tu Mar. 21 | Speciation |
16 | Th Mar. 23 | Speciation / Origin of Life |
17 | Tu Mar. 28 | Origin of Life |
18 | Th Mar. 30 | Fossils / Pre-Cambrian |
Tu Apr. 4 | EXAM 3 (covers Lectures 14-18) | |
19 | Th Apr. 6 | Fossils / Cambrian |
20 | Tu Apr. 11 | Fossils / Cambrian |
21 | Th Apr. 13 | Biogeography |
22 | Tu Apr. 18 | Evo/Devo |
23 | Th Apr. 20 | Evo/Devo |
24 | Tu Apr. 25 | Human evolution |
25 | Th Apr. 27 | Human evolution |
Tu May 2 (8-10am) | EXAM 4 (covers Lectures 19-25) |
The Final Exam will be held in the same room as the lectures (GW 002) but note that it is not at the usual time. Instead, it will be held from 8-10am on Tuesday May 2. See the Final Exam Information page on the Registrar’s web site for more details.